Token Explorer
Browse, sort, and filter all 203 tokens. Click column headers to sort. Use the dropdowns to filter by market cycle or category.
203 tokens
# ↑ | Name | Status | Cycle | Category | ROI | Ann. ROI | vs BTC | Launch |
|---|---|---|---|---|---|---|---|---|
| 9 | Dogecoindoge | Active | 2013 Bull (Fall) | Meme | 2842.1% | 32.0% | -68.4% | 2013-12-08 |
| 29 | SHIBA INUshib | Active | 2020-2021 Bull | Meme | -59.5% | -17.3% | -65.9% | 2021-05-10 |
| 31 | Toncointon | Active | 2023-2025 Bull | L1 | -73.3% | -58.1% | -78.7% | 2024-08-08 |
| 38 | Polkadotdot | Active | 2020-2021 Bull | L1 | -54.0% | -13.2% | -91.8% | 2020-08-18 |
| 41 | Bittensortao | Active | 2023-2025 Bull | L1 | -65.1% | -43.5% | -64.4% | 2024-04-11 |
| 44 | Asteraster | Active | 2023-2025 Bull | DeFi | -61.8% | — | -31.8% | 2025-10-06 |
| 48 | Pepepepe | Active | 2023 Recovery | Meme | 94.1% | 26.9% | -19.0% | 2023-05-05 |
| 52 | Skycoinsky | Active | 2018-2019 Bear | DeFi | — | — | — | 2018-05-23 |
| 58 | Internet Computericp | Active | 2020-2021 Bull | L1 | -99.5% | -66.8% | -99.6% | 2021-05-10 |
| 60 | Pump.funpump | Active | 2023-2025 Bull | Meme | -62.5% | — | -38.2% | 2025-09-11 |
| 61 | Worldcoinwld | Active | 2023 Recovery | L1 | -81.6% | -48.4% | -92.0% | 2023-07-24 |
| 65 | Cosmosatom | Active | 2019-2020 Recovery | L1 | -38.4% | -6.9% | -95.3% | 2019-04-28 |
| 66 | Quantqnt | Active | 2018-2019 Bear | DeFi | -27.5% | -4.1% | -93.5% | 2018-06-25 |
| 72 | Nexonexo | Active | 2022 Bear | Exchange | -60.9% | -21.9% | -77.5% | 2022-04-29 |
| 73 | Algorandalgo | Active | 2019-2020 Recovery | L1 | -94.0% | -34.5% | -99.2% | 2019-06-21 |
| 76 | OFFICIAL TRUMPtrump | Active | 2023-2025 Bull | Meme | -88.2% | -86.4% | -82.2% | 2025-01-19 |
| 78 | Aptosapt | Active | 2022 Bear | L1 | -93.0% | -55.1% | -98.0% | 2022-10-18 |
| 79 | Renderrndr | Active | 2022 Bear | DeFi | -76.9% | -29.3% | -82.0% | 2021-11-27 |
| 82 | Filecoinfil | Active | 2020-2021 Bull | L1 | -98.4% | -54.1% | -99.7% | 2020-10-15 |
| 87 | Arbitrumarb | Active | 2023 Recovery | L1 | -91.4% | -56.9% | -96.5% | 2023-03-20 |
| 93 | Bonkbonk | Active | 2023-2025 Bull | Meme | -75.2% | -47.4% | -84.6% | 2023-12-15 |
| 98 | Jupiterjup | Active | 2023-2025 Bull | DeFi | -76.8% | -51.2% | -85.6% | 2024-01-31 |
| 108 | Decreddcr | Active | 2016-2017 Bull | L1 | -36.5% | -4.4% | -99.7% | 2016-02-08 |
| 113 | Optimismop | Active | 2022 Bear | L1 | -86.3% | -41.5% | -93.7% | 2022-06-01 |
| 121 | Curvecrv | Active | 2020-2021 Bull | DeFi | -98.4% | -52.6% | -99.7% | 2020-08-14 |
| 123 | LayerZerozro | Active | 2023-2025 Bull | L1 | -47.7% | -32.4% | -50.9% | 2024-06-20 |
| 125 | Gnosisgno | Active | 2016-2017 Bull | L1 | -56.0% | -8.9% | -99.2% | 2017-04-18 |
| 131 | Maple Financesyrup | Active | 2023-2025 Bull | DeFi | 53.4% | — | 110.2% | 2025-05-06 |
| 134 | JasmyCoinjasmy | Active | 2022 Bear | DeFi | -95.8% | -52.7% | -96.4% | 2021-11-22 |
| 135 | Celestiatia | Active | 2023-2025 Bull | L1 | -85.2% | -56.5% | -92.6% | 2023-10-30 |
| 136 | The Graphgrt | Active | 2020-2021 Bull | DeFi | -77.0% | -24.8% | -92.9% | 2020-12-17 |
| 137 | Lido DAOldo | Active | 2022 Bear | DeFi | -87.5% | -42.4% | -93.8% | 2022-05-09 |
| 138 | FLOKIfloki | Active | 2023 Recovery | Meme | -4.6% | -1.7% | -60.2% | 2023-05-05 |
| 141 | Pyth Networkpyth | Active | 2023-2025 Bull | DeFi | -88.9% | -66.1% | -93.1% | 2024-02-02 |
| 147 | Conflux Networkcfx | Active | 2020-2021 Bull | L1 | -95.9% | -47.9% | -96.7% | 2021-03-29 |
| 153 | Starknetstrk | Active | 2023-2025 Bull | L1 | -97.4% | -84.2% | -98.1% | 2024-02-20 |
| 154 | Ethereum Name Serviceens | Active | 2022 Bear | Gaming/NFT | -84.6% | -35.5% | -85.0% | 2021-11-10 |
| 156 | ZKsynczk | Active | 2023-2025 Bull | L1 | -89.5% | -74.3% | -89.9% | 2024-06-17 |
| 162 | Dogwifhatwif | Active | 2023-2025 Bull | Meme | -84.8% | -62.0% | -85.0% | 2024-03-05 |
| 170 | Trust Wallet Tokentwt | Active | 2020-2021 Bull | AI/Storage | 196.3% | 24.0% | 39.6% | 2021-01-27 |
| 171 | Pendlependle | Active | 2023 Recovery | DeFi | 34.8% | 12.1% | -40.4% | 2023-07-03 |
| 182 | Galagala | Active | 2020-2021 Bull | L1 | -80.5% | -30.9% | -87.0% | 2021-09-13 |
| 196 | Convex Financecvx | Active | 2022 Bear | DeFi | -94.9% | -51.1% | -96.4% | 2021-12-23 |
| 251 | Cow Protocolcow | Active | 2023-2025 Bull | DeFi | -17.9% | -14.4% | -17.7% | 2024-11-06 |
| 254 | Wormholew | Active | 2023-2025 Bull | Infrastructure | -98.4% | -89.1% | -98.4% | 2024-04-02 |
| 256 | DeXedexe | Active | 2020-2021 Bull | DeFi | -53.3% | -13.9% | -75.9% | 2021-01-21 |
| 257 | Theta Fueltfuel | Active | 2019-2020 Recovery | L1 | 88.6% | 9.9% | -78.6% | 2019-05-24 |
| 261 | Meteoramet | Active | 2025-2026 Bear | DeFi | -51.9% | — | -29.3% | 2025-11-13 |
| 276 | Cheems1000cheems | Active | 2023-2025 Bull | Meme | -42.3% | -41.9% | -19.4% | 2025-02-09 |
| 280 | Ravencoinrvn | Active | 2018-2019 Bear | L1 | -58.8% | -10.3% | -90.7% | 2018-01-03 |
Page 1 of 5

















































